| Axis Travel | X Y Z1 Z2 Axis | 330*240*220*220mm |
| C-axis/W-axis Rotary Table | 0-360° | |
| B-axis Rotary Table | ±120° | |
| Repeat Positioning Accuracy | ±0.004mm | |
| Bidirectional Positioning Accuracy | ±0.005mm | |
| Servo Motor Power | 750W 1000W 400W | |
| Fast Forward Speed | X Y Z1 Z2 Axis | 15000mm/min |
| Rotary C-axis | 50000deg/min | |
| Rotary B-axis | 10000deg/min | |
| Spindle | Power | 4.0KW |
| Speed | 0-40000r/min | |
| Engraving Spindle | Power | 0.75KW |
| Speed | 0-12000r/min | |
| Tool Magazine Capacity | 20 | |
| Tool Holder Type | ISO20 | |
| Collet Specification | ER16 | |
| Power Configuration | 3-phase 4-wire 380V/50Hz | |
| Whole Machine | Power | 9KW |
| Weight | 2.3T | |
| Appearance size of the Machine/oil mist machine | 1250*1700*1900/2350mm | |
|
High Rigidity Design: Honeycomb cast iron bed, rigid gantry/trunnion-type structure with low center of gravity and short overhang. The integrated structure of castings and rotary axes delivers high strength and excellent vibration resistance, ensuring stability during high-speed cutting. |
|
|
Sealed quick‑change disc type 360° servo tool magazine, featuring stable and fast tool change at the center. With a 20‑tool capacity, it eliminates frequent tool installation, removal and calibration. |