| Axis Travel | X Y Z Axis | 550*285*90mm |
| B-axis Headshake | 1°/-120° | |
| Repeat Positioning Accuracy | ±0.004mm | |
| Bidirectional Positioning Accuracy | ±0.005mm | |
| Servo Motor Power | 750W 1000W | |
| Fast Forward Speed | X Y Z Axis | 15000mm/min |
| Rotary C-axis | 30000deg/min | |
| Rotary B-axis | 10000deg/min | |
| Spindle | Power | 6.45KW |
| Speed | 0-8000r/min | |
| No.1–No.7 Power Heads | Power | 1.8KW/300W |
| Speed | 0-60000r/min | |
| Tool Post Type | Gang-type tool | |
| Milling cutter | 7 | |
| Turning tool | 4 | |
| Bar Pass-Through Diameter | 25mm | |
| Spring Collet Specification | ER11/ER8 | |
| Power Configuration | 3-phase 4-wire 380V/50Hz | |
| Whole Machine | Power | 20KW |
| Weight | 2.3T | |
| Appearance size of the Machine/oil mist machine | 1350*1250*1650/2050mm | |
|
The machine adopts rear-mounted horizontal linear guides and rear-mounted tool post, with an overhead umbrella-type oil pan for easy recycling and inner-side protection. It outperforms standard horizontal rail machines in chip removal, fluid recycling and recovery. Easy clamping, no tool post interference, higher speed and precision are achieved. This turn-mill composite machine is equipped with an automatic bar pulling, gripping and feeding device, enabling one-step processing and forming of full-length bars for boosted efficiency, time and labor savings. |
|
|
Equipped with high-speed, high-precision electric spindle power heads for more efficient and stable machining; the oil tank chamber adopts a sealed structure, fully addressing all recycling needs with a recovery rate of over 99.95%. The machine is also fitted with one environment-friendly oil mist filter separator for precious metal processing (which absorbs oil mist in the machining chamber to purify air, ensure environmental compliance and recover gold powder from the mist). |